Deutz F2l511
HAUHEN
Availability: | |
---|---|
HAUHEN company main product: Deutz F2l511 Diesel Engine Air Cooled 2 Cylinder Diesel Engine
(Please contact us Get Free Quote Now. )
Deutz F2l511 Diesel Engine - 1 | Deutz F2l511 Diesel Engine - 2 |
Deutz F2l511 Diesel Engine - 3 | Deutz F2l511 Diesel Engine - 4 |
Product Details
Model | F2L511 |
Cylinder number | 2 Cylinders |
Chamber type | Direct injection |
Bore x stroke | 100*105 |
15-Minute Output Rating, KW/HP | 13.6 / 18.5 17 / 23.1 19.5 / 26.5 23 / 31.5 25 / 34 25.7 / 35 |
12-Hour Output Rating, KW/HP | 11.5 / 15.6 14.6 / 19.9 16.5 / 22.4 19.5 / 26.5 21 / 28.5 21.8 / 29.5 |
cooled type | air cooled |
Starting manner | Electric |
Net weight | 155kg |
Gross weight | 180kg |
Overall dimensionsL*W*H | 562mm*530mm*676mm |
12-hour output rating(hp) and Speed (r/min) | 15.6/1500, 19.9/1800, 22.4/2000, 26.5/2500, 28.5/2800, 32/3000 |
Applicable Industries | Generator set, agricultural irrigation pump |
Warranty | 1 year |
Packing | Paper and Carton |
Certification | ISO |
Advantage | (1)Small seize,light weight ,low fuel consumption,long service time,easy starting and convenient maintenance ect (2)Wide application:engineering machineries, mining machineries, automobiles, agriculural equipments generating equipments, medium and small ship ect. (3)Fine adaptablity: reliable in dry,hot cold weather and in poor water quality condition as well as in highland area and low pollution requested working environment |
AIR-COOLED DIESEL ENGINE
The B/FL511 912/913/C series air cooling diesel engine has the following
futures:
1. Good economical efficiency: This type of air cooling diesel engine adopts advanced technical index with the power per liter of 2123-26.20Ps/L, specific weight of 3.42-2.94kg/Ps, and the minimum pecific fuel consumption of 2 12g/kW.h( 156g/Ps h).
2. High reliability, long operating life: It has been found that air cooling diesel engine has lower abrasion loss than water cooling diesel engine. The abrasion loss of air cooling diesel engine is just 50% of that of water cooling diesel engine and the abrasion loss of piston rings in air cooling diesel engine is alse 0% of that in water cooling diesel engine
3. Strong adaptability: Air cooling diesel engine can be well started and work reliably even if the temperature is 40'C below zero, without freezing the cylinder block and without applying antifreeze solution
4. Easy maintenance: Without installing a set of parts same as that in a water cooling system, ai cooling diesel engine boasts of easy maintenance and lower maintenance fee.
5. Convenient to use: Air cooling diesel engine is free from the load of adding and discharging cooling water and avoiding the accidents of freezing the cylinder block, cylinder cover, radiator, etc
About HAUHEN
As a professional manufacturer and supplier in the field of Deutz, HAUHEN's products cover DEUTZ engines, DEUTZ generator sets, DEUTZ engine accessories, etc. HAUHEN has been committed to providing one-stop solutions for domestic and foreign customers. HAUHEN continues to develop in a highly competitive market with high quality products, competitive prices and professional services. Because we can fully understand and meet customer needs, we have established cooperation and business relationships with many foreign countries and regions.
THE FLYWHEEL SHELL CONNECTION SIZE (MM)
Part Number (combination Part Number) | Stop Mouth Aperture | Stop Mouth width | Flywheel Shell width | Threaded Hole Distribution Round | Bolt Quantity | |
2242071(SAE2)(027 0749) | Ф447.7H7 | 12 | 122-0.3 | Ф466.7±0.3 | 12×M10 | |
2242050(SAE3)(027 0748) | Ф409.58H7 | 12 | 122-0.3 | Ф428.6±0.3 | 12×M10 | |
2102308(SAE4)(027 0747) | Ф361.95H7 | 12 | 122-0.3 | Ф381±0.3 | 12×M10 | |
Part Number (combination Part Number) | Connection Plate Hole (PHI) (ФA1)(ФA2) | Threaded Hole Distribution Round (ФB1)(ФB2) | Screw Hole Depth / Thread Length | Bolt Quantity | From The Booy Joints Size (C1)(C2) | |
2160698 | Ф314.4H7 | Ф295.3±0.3 | 22/17.5 | 8×M10 | 67.8 | |
(0270395) | Ф352.4H7 | Ф333.4±0.3 | 22/17.5 | 8×M10 | 82.3 | |
2240165 | Ф263.5H7 | Ф244.5±0.3 | 22/17.5 | 8×M10 | 59.8 | |
(0270403) | Ф314.4H7 | Ф295.3±0.3 | 22/17.5 | 8×M10 | 67.8 | |
2244250 | Ф314.4H7 | Ф295.3±0.3 | 22/17.5 | 8×M10 | 67.8 | |
(0270396) | Ф352.4H7 | Ф333.4±0.3 | 22/17.5 | 8×M10 | 82.3 |
More Diesel Engine
Deutz F1L511 Diesel Engine | Deutz F2L912 Diesel Engine | Deutz F3L912 Diesel Engine |
Deutz F4L912 Diesel Engine | Deutz F6L912 Diesel Engine | Deutz F4L913 Diesel Engine |
Deutz F6L913 Diesel Engine | Deutz F8L413F Diesel Engine | Deutz F10L413F Diesel Engine |
HAUHEN company main product: Deutz F2l511 Diesel Engine Air Cooled 2 Cylinder Diesel Engine
(Please contact us Get Free Quote Now. )
Deutz F2l511 Diesel Engine - 1 | Deutz F2l511 Diesel Engine - 2 |
Deutz F2l511 Diesel Engine - 3 | Deutz F2l511 Diesel Engine - 4 |
Product Details
Model | F2L511 |
Cylinder number | 2 Cylinders |
Chamber type | Direct injection |
Bore x stroke | 100*105 |
15-Minute Output Rating, KW/HP | 13.6 / 18.5 17 / 23.1 19.5 / 26.5 23 / 31.5 25 / 34 25.7 / 35 |
12-Hour Output Rating, KW/HP | 11.5 / 15.6 14.6 / 19.9 16.5 / 22.4 19.5 / 26.5 21 / 28.5 21.8 / 29.5 |
cooled type | air cooled |
Starting manner | Electric |
Net weight | 155kg |
Gross weight | 180kg |
Overall dimensionsL*W*H | 562mm*530mm*676mm |
12-hour output rating(hp) and Speed (r/min) | 15.6/1500, 19.9/1800, 22.4/2000, 26.5/2500, 28.5/2800, 32/3000 |
Applicable Industries | Generator set, agricultural irrigation pump |
Warranty | 1 year |
Packing | Paper and Carton |
Certification | ISO |
Advantage | (1)Small seize,light weight ,low fuel consumption,long service time,easy starting and convenient maintenance ect (2)Wide application:engineering machineries, mining machineries, automobiles, agriculural equipments generating equipments, medium and small ship ect. (3)Fine adaptablity: reliable in dry,hot cold weather and in poor water quality condition as well as in highland area and low pollution requested working environment |
AIR-COOLED DIESEL ENGINE
The B/FL511 912/913/C series air cooling diesel engine has the following
futures:
1. Good economical efficiency: This type of air cooling diesel engine adopts advanced technical index with the power per liter of 2123-26.20Ps/L, specific weight of 3.42-2.94kg/Ps, and the minimum pecific fuel consumption of 2 12g/kW.h( 156g/Ps h).
2. High reliability, long operating life: It has been found that air cooling diesel engine has lower abrasion loss than water cooling diesel engine. The abrasion loss of air cooling diesel engine is just 50% of that of water cooling diesel engine and the abrasion loss of piston rings in air cooling diesel engine is alse 0% of that in water cooling diesel engine
3. Strong adaptability: Air cooling diesel engine can be well started and work reliably even if the temperature is 40'C below zero, without freezing the cylinder block and without applying antifreeze solution
4. Easy maintenance: Without installing a set of parts same as that in a water cooling system, ai cooling diesel engine boasts of easy maintenance and lower maintenance fee.
5. Convenient to use: Air cooling diesel engine is free from the load of adding and discharging cooling water and avoiding the accidents of freezing the cylinder block, cylinder cover, radiator, etc
About HAUHEN
As a professional manufacturer and supplier in the field of Deutz, HAUHEN's products cover DEUTZ engines, DEUTZ generator sets, DEUTZ engine accessories, etc. HAUHEN has been committed to providing one-stop solutions for domestic and foreign customers. HAUHEN continues to develop in a highly competitive market with high quality products, competitive prices and professional services. Because we can fully understand and meet customer needs, we have established cooperation and business relationships with many foreign countries and regions.
THE FLYWHEEL SHELL CONNECTION SIZE (MM)
Part Number (combination Part Number) | Stop Mouth Aperture | Stop Mouth width | Flywheel Shell width | Threaded Hole Distribution Round | Bolt Quantity | |
2242071(SAE2)(027 0749) | Ф447.7H7 | 12 | 122-0.3 | Ф466.7±0.3 | 12×M10 | |
2242050(SAE3)(027 0748) | Ф409.58H7 | 12 | 122-0.3 | Ф428.6±0.3 | 12×M10 | |
2102308(SAE4)(027 0747) | Ф361.95H7 | 12 | 122-0.3 | Ф381±0.3 | 12×M10 | |
Part Number (combination Part Number) | Connection Plate Hole (PHI) (ФA1)(ФA2) | Threaded Hole Distribution Round (ФB1)(ФB2) | Screw Hole Depth / Thread Length | Bolt Quantity | From The Booy Joints Size (C1)(C2) | |
2160698 | Ф314.4H7 | Ф295.3±0.3 | 22/17.5 | 8×M10 | 67.8 | |
(0270395) | Ф352.4H7 | Ф333.4±0.3 | 22/17.5 | 8×M10 | 82.3 | |
2240165 | Ф263.5H7 | Ф244.5±0.3 | 22/17.5 | 8×M10 | 59.8 | |
(0270403) | Ф314.4H7 | Ф295.3±0.3 | 22/17.5 | 8×M10 | 67.8 | |
2244250 | Ф314.4H7 | Ф295.3±0.3 | 22/17.5 | 8×M10 | 67.8 | |
(0270396) | Ф352.4H7 | Ф333.4±0.3 | 22/17.5 | 8×M10 | 82.3 |
More Diesel Engine
Deutz F1L511 Diesel Engine | Deutz F2L912 Diesel Engine | Deutz F3L912 Diesel Engine |
Deutz F4L912 Diesel Engine | Deutz F6L912 Diesel Engine | Deutz F4L913 Diesel Engine |
Deutz F6L913 Diesel Engine | Deutz F8L413F Diesel Engine | Deutz F10L413F Diesel Engine |